You've got questions, we've got answers
How to determine your price range
Everything you need to confidently buy your new home
What you need to know
Find trusted vendors in your area
Find utility information for your area
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$279,900 Beds: 4 Baths: 3 Sq. Feet: 1,807 MLS ID: 20260819
$290,000 Beds: 4 Baths: 2 Sq. Feet: 1,608 MLS ID: 20254365
$309,000 Beds: 3 Baths: 3 Sq. Feet: 1,398 MLS ID: 20261157
$289,950 Beds: 3 Baths: 3 Sq. Feet: 1,458 MLS ID: 20260801
$299,500 Beds: 3 Baths: 3 Sq. Feet: 2,367 MLS ID: 20261236
$289,900 Beds: 4 Baths: 2 Sq. Feet: 1,566 MLS ID: 20261282
$297,400 Beds: 4 Baths: 2 Sq. Feet: 1,608 MLS ID: 20255698
$269,900 Beds: 4 Baths: 2 Sq. Feet: 988 MLS ID: 20261012
$274,900 Beds: 3 Baths: 2 Sq. Feet: 1,008 MLS ID: 20261194
$269,900 Beds: 4 Baths: 2 Sq. Feet: 1,150 MLS ID: 20261248
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: