You've got questions, we've got answers
How to determine your price range
Everything you need to confidently buy your new home
What you need to know
Find trusted vendors in your area
Find utility information for your area
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$227,500 Beds: 1 Baths: 1 Sq. Feet: 858 MLS ID: 202600550
$210,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,303 MLS ID: 2601640
$227,500 Beds: 1 Baths: 1.0 Sq. Feet: 858 MLS ID: 2600446
$210,000 Beds: 2 Baths: 3 Sq. Feet: 1,303 MLS ID: 202601816
$219,900 Beds: 1 Baths: 1 Sq. Feet: 858 MLS ID: 202600536
$249,900 Beds: 2 Baths: 2 Sq. Feet: 1,175 MLS ID: 202600766
$219,900 Beds: 1 Baths: 1.0 Sq. Feet: 858 MLS ID: 2600444
$219,900 Beds: 1 Baths: 1 Sq. Feet: 858 MLS ID: 202600540
$219,900 Beds: 1 Baths: 1 Sq. Feet: 858 MLS ID: 202600538
$219,900 Beds: 1 Baths: 1.0 Sq. Feet: 858 MLS ID: 2600445
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: